Merkki ja Malli 01.01.03 01.03.03 alennus Saksan %Suomes. kallim. Hinta tuotuna *+kulut
 OVH  OVH  %  hinta  kuin Saksassa saksasta  
APRILIA                                                  
RSV 1000 Tuono Fighter 20200 18100 10.4 11999 33.7 16713 17313
RST 1000 Futura AVOIN 18400 11299 38.6 16069 16669
RSV Mille 1000 21100 18900 10.4 12599 33.3 17523 18123
RSV Mille 1000 R 25200 22200 11.9 15999 27.9 21813 22413
SL 1000 "Falco" AVOIN 16900 10499 37.9 14883 15483
ETV 1000 CapoNord 19500 17300 11.3 10699 38.2 15186 15786
Pegaso 650i.e 10900 10400 4.6 6099 41.4 8534 9134                                    
Keskiarvo     9.7   35.9                                        
     
BMW                                                  
R850R 16950 16950 0.0 9962 41.2 14345 14945
650CS 13950 13950 0.0 7762 44.4 11018 11618
R1200CL 26490 26490 0.0 15362 42.0 22207 22807
R1200 Classic 23700 23700 0.0 13462 43.2 19579 20179
R1200 Independet 25400 25400 0.0 15362 39.5 21941 22541
R1150GS/Adventure 21750 21750 0.0 11212 48.5 16797 17397
F650GS / Dakar 12950 12950 0.0 7862 39.3 10901 11501                                    
Keskiarvo   42.6  
     
BUELL                                                  
XB9R FIREBOLT AVOIN 16750 11733 30.0 16111 16711
XB9S LIGHTNING AVOIN 16750   11733 30.0 16111 16711                                    
     
CAGIVA                                                  
Mito 125 6,690 6450 3.6    
Navigator 1000 19,000 15990 15.8 10330 35.4 14488 15088
Raptor 1000 18,990 16990 10.5 9930 41.6 14322 14922
Raptor 125 5,790 5450 5.9    
Raptor 650 13,190 10990 16.7 7580 31.0 10450 11050
V-Raptor 1000 20,590 16990 17.5 10380 38.9 14783 15383
V-Raptor 650 13,890 11990 13.7 7880 34.3 11001 11601
XTRA Raptor 1000 24,690 19900 19.4                                            
Keskiarvo   12.9 36.2  
     
DUCATI                                                  
748 21,500 19,600 8.8 11800 39.8 16397 16997
749 22,950 20,800 9.4 13100 37.0 17993 18593
749S 25,200 22,900 9.1 14400 37.1 19786 20386
998 29,900 29,900 0.0 15800 47.2 22758 23358
999 31,700 28,500 10.1 16800 41.1 24171 24771
999S 38,900 34,900 10.3 20700 40.7 29729 30329
Monster 1000 Dark 18,700 16,800 10.2 10000 40.5 14347 14947
Monster 1000 S 19,900 17,900 10.1 10600 40.8 15230 15830
Monster 620 13,600 12,250 9.9 7600 38.0 10479 11079
Monster 620 Dark 12,450 11,250 9.6 7200 36.0 9849 10449
Monster 620 S 14400 12950 10.1 8000 38.2 11042 11642
Monster 800 Dark 16400 14700 10.4 8000 45.6 11427 12027
Monster 800 S 17400 15600 10.3 9300 40.4 13337 13937
Monster S4 22500 19900 11.6 11750 41.0 16897 17497
S620 FF 13650 12300 9.9 7800 36.6 10995 11595
S620 HF 12950 11800 8.9 7500 36.4 10565 11165
S800 FF 15950 14250 10.7 8800 38.2 12495 13095
S800 HF 15450 13750 11.0 9400 31.6 12988 13588
SS1000 FF 19900 17900 10.1 10600 40.8 15230 15830
SS1000 HF 19400 17400 10.3 10300 40.8 14801 15401
SS800 FF 18200 16350 10.2 8800 46.2 13008 13608
SS800 HF 17700 15900 10.2 9400 40.9 13513 14113
ST2 18400 16700 9.2 9900 40.7 14220 14820
ST4 21950 19900 9.3 12000 39.7 17153 17753
ST4S 25200 22900 9.1 13000 43.2 18910 19510
ST4S ABS 27600 24900 9.8 14000 43.8 20423 21023                                    
Keskiarvo   9.6 40.4  
     
Gilera                                                  
DNA 125 5,490 4990 9.1   100.0 1218 1818                                    
Keskiarvo   9.1 100.0  
     
HARLEY DAVIDSON                                                                
FLHRCI Road King Classic 38,450 31250 18.7 20068 35.8 28191 28791
FLHT Electra Glide Standard 30,900 25800 16.5 16298 36.8 22997 23597
FLHTCUI Ultra Classic 46,450 37900 18.4 23548 37.9 33380 33980
FLSTC Heritage Softail Classic 37,990 29950 21.2 19314 35.5 27101 27701
FLSTCI Heritage Softail Classi EFI 39,990 31990 20.0    
FLSTF Fat Boy 37,900 30800 18.7    
FLSTFI Fat Boy EFI 39,700 31990 19.4    
FLSTS Heritage Springer 38,900 31900 18.0 18908 40.7 27161 27761
FXD Dyna Super Glide 25,990 20450 21.3    
FXDL Dyna Low Rider 34,450 27600 19.9 17458 36.7 24625 25225
FXDWG Dyna Wide Glide 35,800 28600 20.1 18328 35.9 25761 26361
FXDX Dyna Super Glide Sport 28,950 22900 20.9 15718 31.4 21695 22295
FXST Softail Standard 29,950 23990 19.9 15660 34.7 21902 22502
FSXTB Night Train 33,600 26950 19.8 17025 36.8 24023 24623
FXSTD Softail Deuce 37,250 29950 19.6 19314 35.5 27101 27701
FSXTDI Softail Deuce EFI 38,990 31450 19.3    
FXSTS Softail Springer 36,800 29750 19.2 18618 37.4 26339 26939
VRSCA V-ROD 38,900 30900 20.6 20068 35.1 28105 28705
XL 1200 C Sportster Custom 20,950 16950 19.1 10324 39.1 14716 15316
XL 1200 S Sportster Sport 20,950 16950 19.1 10324 39.1 14716 15316
XL 883 C Sportster Custom 16,450 13500 17.9 7946 41.1 11437 12037
XL 883 H Sportster Hugger 16,250 13200 18.8 7366 44.2 10769 11369
XL Sportster 883 R Sportster 15,800 12990 17.8 7946 38.8 11313 11913                                    
Keskiarvo   19.3 37.4  
     
HONDA                                                  
VT 600C Shadow 9,990 9990 0.0    
VT 750C2 Shadow 11,770 11770 0.0 7390 37.2 10445 11045
VTX 1300S 21,800 17900 17.9 11390 36.4 16040 16640
VTX 1800C 26,900 23000 14.5 16190 29.6 22204 22804
CBR 600F 14,990 13900 7.3 9540 31.4 13168 13768
CBR 600RR 17,900 15500 13.4 10240 33.9 14276 14876
VFR 800 VTEC 23,000 18600 19.1 11490 38.2 16313 16913
VFR 800A VTEC 24,700 19900 19.4 12240 38.5 17399 17999
CBR 900RR FireBlade 23,000 19500 15.2 12740 34.7 17814 18414
CBR 1100XX Super BlackBird 22800 18900 17.1 12690 32.9 17616 18216
VTR 1000F Firestorm 15650 14900 4.8 9690 35.0 13566 14166
VTR 1000 SP-2 26900 23000 14.5 14760 35.8 20738 21338
CB 500 8650 7900 8.7 5360 32.2 7421 8021
CB 600 F Hornet 11990 10900 9.1 7190 34.0 10028 10628
CB 900F Hornet 15500 13700 11.6 8890 35.1 12453 13053
CB1300F 18990 15500 18.4 9990 35.5 14020 14620
NT 650V Deauville 14600 12500 14.4 8090 35.3 11341 11941
ST 1300 Pan European 28900 23900 17.3    
ST 1300A Pan European ABS 31900 25900 18.8 15990 38.3 22706 23306
GL 1800A GoldWing 43500 37900 12.9 24590 35.1 34447 35047
XL650V Transalp 13400 11800 11.9 7440 36.9 10504 11104
XL 1000V Varadero 20100 16500 17.9 10190 38.2 14469 15069                                    
Keskiarvo     12.9   35.2                                        
     
HYOSUNG                                                  
GV 250 Aquila 6540 5950 9.0    
XRX 125 4290 4290 0.0    
GT 125 5190 5190 0.0    
GV 125 Aquila 4990 4990 0.0    
Keskiarvo     2.3                                            
     
KAWASAKI                                                  
Ninja ZX-12R 24,750 20900 15.6 13595 35.0 19032 19632
Ninja ZX-9R 21,480 18200 15.3 11595 36.3 16323 16923
Ninja ZX-6R 636 16,490 14480 12.2 9640 33.4 13412 14012
Ninja ZX-6RR 17,750 15600 12.1 10190 34.7 14249 14849
Z 1000 18,990 16250 14.4 9990 38.5 14203 14803
ZRX 1200 15,990 13900 13.1 8995 35.3 12610 13210
ZRX 1200S 17,450 14450 17.2 9650 33.2 13415 14015
ZR-7S 11,950 10450 12.6 6495 37.8 8951 9551
ZR-7 10,990 9850 10.4 6195 37.1 8512 9112
ER-5 7,945 6990 12.0 4195 40.0 5663 6263
GPZ 500S 9,250 8400 9.2 4795 42.9 6554 7154
ZZ-R 1200 22,650 18700 17.4 11995 35.9 16855 17455
ZZ-R 250 7,490 6990 6.7    
ZZ-R 600 14,480 12900 10.9 8295 35.7 11334 11934
BN 125 Eliminator 4,250 4250 0.0    
BN EL 252 6,990 6200 11.3 4200 32.3 5061 5661
EN 500 8,990 7990 11.1 5400 32.4 7483 8083
KDX 220R 6,485 6485 0.0    
KLE 500 8,950 8200 8.4 5430 33.8 7365 7965
KLR 650 8,850 7900 10.7 4990 36.8 6849 7449
KLX 110 2,850 2850 0.0    
KLX 300R 6,485 6485 0.0    
KX 125 6,450 6450 0.0    
KX 250 7,200 7200 0.0    
KX 500 6,550 6550 0.0    
VN 1500 Classic Tourer 25,590 21450 16.2 13895 35.2 19473 20073
VN 1500 Mean Streak 22,950 18900 17.6 11995 36.5 16904 17504
VN 1600 Classic 21,450 18450 14.0    
VN 800 Classic 14,450 12450 13.8 7495 39.8 10719 11319
W 650 12,450 11200 10.0 6650 40.6 9274 9874
Z1000 18,990 16250 14.4 9990 38.5 14203 14803
GTR 1000 19,950 16900 15.3 10565 37.5 14951 15551                                    
Keskiarvo   12.9 36.5  
     
KTM                                                  
125 EXC (rekisteröity) 7,420 7420 0.0    
125 SX 6,425 6425 0.0    
200 EXC (rekisteröity) 8,156 8156 0.0    
200 SX 6,710 6710 0.0    
250 EXC (rekisteröity) 8,542 8542 0.0    
250 EXC Racing (rekisteröity) 9,871 9871 0.0    
250 SX 7,060 7060 0.0    
300 EXC (rekisteröity) 9,250 9250 0.0    
450 EXC Racing (rekisteröity) 11,701 11701 0.0 7790 33.4 10267 10867
450 SX Racing 8,342 8342 0.0    
525 EXC Racing 12,710 12710 0.0    
525 SX Racing 8,560 8560 0.0    
625 SXC 12,412 12412 0.0    
640 Adventure 13,350 13350 0.0    
640 Duke II 13,100 13100 0.0 8410 35.8 11495 12095
640 LC4-E 12,412 12412 0.0 6990 43.7 9889 10489
640 LC4-E Supermoto 12,990 12990 0.0 7490 42.3 10528 11128
660 Supermoto 12,990 12990 0.0    
950 Adventure 22,900 22900 0.0                                            
Keskiarvo   0.0 38.8  
     
KYMCO                                                  
Hipster 125 4,390 4390 0.0    
Venox 250 6,990 6500 7.0    
Zing 125 3,990 3990 0.0    
Zing 125-II 4,190 4190 0.0                                            
Keskiarvo   7.0    
     
MOTO GUZZI                                                  
Breva V 750 ie 13,320 12,300 7.7    
California Aluminium 19,570 17,940 8.3    
California EV 20,600 18,970 7.9 12250 35.4 17182 17782
California EV Touring 21,940 20,100 8.4    
California Stone 16,450 15,100 8.2 8990 40.5 12897 13497
California Stone Touring 17,160 15,670 8.7    
California Titanium 19,810 18,360 7.3    
Nevada 750 Base 11,350 10,300 9.3 7120 30.9 9810 10410
Nevada 750 Club 11,950 10,950 8.4    
V11 Le Mans 20,750 18,780 9.5 11620 38.1 16490 17090
V11 Le Mans Rosso Corsa 21,750 20,250 6.9    
V11 Sport Naked 19,340 17,790 8.0 11190 37.1 15808 16408                                    
Keskiarvo   8.2 36.4  
     
MV AGUSTA                                                  
Brutale 27,900 23500 15.8 14480 38.4 20573 21173
F4S 32,190 27900 13.3 16980 39.1 24209 24809
F4S 1+1 32,900 28500 13.4    
SPR 31,600 31600 0.0 23180 26.6 31465 32065                                    
Keskiarvo   14.2 34.7  
     
MZ                                                  
125 SX/MX 5,050 5050 0.0    
660 Baghira 10,500 10500 0.0 6190 41.0 8649 9249
660 Baghira Black Panther 11,000 11000 0.0 6690 39.2 9272 9872
Mastiff 11,300 11300 0.0 6590 41.7 9235 9835
RT 125 4,850 4850 0.0                                            
Keskiarvo   0.0 40.6  
     
ROYAL ENFIELD                                                  
500 Bullet Classic 5,970 5970 0.0    
500 Bullet Sixty-5 6,950 6970 -0.3    
Keskiarvo     -0.1                                            
     
SUZUKI                                                                 
GSX-R 1000 24000 20990 12.5 12510 40.4 17942 18542
GSX 1300R 22780 18900 17.0 12810 32.2 17739 18339
GSX-R 750 20650 17990 12.9 11280 37.3 15510 16110
GSX-R 600 16490 14500 12.1 8990 38.0 12397 12997
GSX 1400 18100 15990 11.7 9530 40.4 13668 14268
GSF 1200 S Bandit 14500 12900 11.0 8130 37.0 11479 12079
GSF 1200 Bandit 14000 12400 11.4 7850 36.7 11070 11670
VL 1500 Intruder LC 20890 19350 7.4 10845 44.0 15835 16435
VS 1400 Intruder GLP 19190 17900 6.7 9905 44.7 14518 15118
VL 800 Volysia 14290 12700 11.1 7950 37.4 11246 11846
VZ 800 Marauder 11750 10490 10.7 6980 33.5 9713 10313
SV 1000 S 17000 15300 10.0 9790 36.0 13766 14366
SV 1000 16500 14800 10.3 9390 36.6 13234 13834
GSX 750 F 12300 11100 9.8 7260 34.6 9878 10478
SV 650 S 11750 10600 9.8 6640 37.4 9132 9732
SV 650 11250 10100 10.2 6330 37.3 8705 9305
GSF 600 S Bandit 10990 9800 10.8 6140 37.3 8444 9044
GSF 600 Bandit 10490 9300 11.3 5850 37.1 8037 8637
GS 500 8390 7592 9.5 4200 44.7 5786 6386                                    
Keskiarvo   10.9 38.0  
     
TRIUMPH                                                  
Bonneville 12490 8100 35.1 11348 11948
Bonneville America 15,290 14290 6.5 8900 37.7 12607 13207
Bonneville T100 14,090 13990 0.7    
Daytona 600 15990    
Daytona 955 i NB 22,890 18990 17.0 12500 34.2 17444 18044
Speed 4 14,990 14490 3.3 8900 38.6 12303 12903
Speed Triple 18,990 16990 10.5 11100 34.7 15521 16121
Speedmaster 15,990 14990 6.3 9160 38.9 13045 13645
Sprint RS 18,690 15990 14.4 10600 33.7 14764 15364
Sprint ST 21,990 18990 13.6 11900 37.3 16829 17429
Thunderbird 14,090 12490 11.4 9000 27.9 12271 12871
Thunderbird Sport 15,690 14690 6.4    
Tiger 19,790 17990 9.1 10500 41.6 15150 15750
Trophy 1200 19,890 17990 9.6 11900 33.9 16585 17185
TT 600 16,790 14990 10.7 9800 34.6 13335 13935                                    
Keskiarvo   9.2 35.7  
     
YAMAHA                                                  
YZF-R1 24,750 19990 19.2 12780 36.1 17975 18575
YZF-R6 17,990 15590 13.3 9990 35.9 14042 14642
YZF 600 R Thundercat 14,480 12890 11.0 8990 30.3 12044 12644
FJR 1300 ABS 26,990 22590 16.3 14490 35.9 20361 20961
FZS 600 12,260 10990 10.4 7130 35.1 9720 10320
FZS 1000 18,990 15890 16.3 9990 37.1 14115 14715
TDM 900 19,660 15990 18.7 9750 39.0 13893 14493
BT1100 16,990 14690 13.5 8840 39.8 12644 13244
XVS Drag Star 1100 A Classic 18,480 16490 10.8 9900 40.0 14169 14769
XVS Drag Star 650 A Classic 12,990 11890 8.5 6990 41.2 9774 10374
DT 125R 5,200 4990 4.0    
TT-R125LW 3,510 3510 0.0    
TW 125 4,690 4490 4.3    
Warrior 25590    
WR 250F 9,240 9240 0.0    
WR 450F 9,420 9420 0.0 7790 17.3 9822 10422
XV 535DX Virago 9,990 9490 5.0 5585 41.1 7808 8408
XVS125 Drag Star 5,990 5790 3.3    
XVS250 Drag Star 7,700 7390 4.0 4890 33.8 5913 6513
YZ 125 6,710 6710 0.0    
YZ 250 7,550 7550 0.0    
YZ 250F 8,630 8630 0.0    
YZ 450F 8,790 8790 0.0    
XV 1600 Wild Star 21,990 17990 18.2 11310 37.1 15980 16580
XJ 600 S Diversion 10,790 9790 9.3 5640 42.4 8169 8769
XJ 900 S Diversion 16,630 14990 9.9 8930 40.4 12809 13409
XJR 1300 18,990 15890 16.3 9490 40.3 13603 14203                                    
Keskiarvo   11.2 32.8